| Team | |||||
|---|---|---|---|---|---|
| 1 | De Spuyt HS 7 | 27 | 8 | 22-11 (+11) | 766-628 (+138) |
| 2 | Albatros HS 6 | 25 | 9 | 20-17 (+3) | 793-783 (+10) |
| 3 | Smashing '72 HS 6 | 22 | 9 | 19-20 (-1) | 829-818 (+11) |
| 4 | The Improbables HS 4 | 11 | 8 | 10-23 (-13) | 645-804 (-159) |
| Xenon HS 3 | 0 | 0 | 0-0 (0) | 0-0 (0) |
De Spuyt HS 7
27 points
Expected points: 27
Maximum points: 27
Promotion chance: 100%
Remaining: 0 matches
Highest threat: Albatros HS 6
25 points
Expected points: 25
Maximum points: 25
Promotion chance: 0%
Remaining: 0 matches
🎉 Promoted!
| Team | ||||
|---|---|---|---|---|
| De Spuyt HS 7 | 27 | 27 | 27 | 100% |
| Albatros HS 6 | 25 | 25 | 25 | 0% |
| Smashing '72 HS 6 | 22 | 22 | 22 | 0% |
| The Improbables HS 4 | 11 | 11 | 11 | 0% |
| Xenon HS 3 | 0 | 0 | 0 | 0% |
| Home team | Score | Away team |
|---|---|---|
| Albatros HS 6 | 3-1 | The Improbables HS 4 |
| The Improbables HS 4 | 0-4 | De Spuyt HS 7 |
| Smashing '72 HS 6 | 1-3 | De Spuyt HS 7 |
| De Spuyt HS 7 | 3-1 | The Improbables HS 4 |
| Albatros HS 6 | 1-3 | Smashing '72 HS 6 |
| Smashing '72 HS 6 | 3-1 | De Spuyt HS 7 |
| Albatros HS 6 | 3-1 | The Improbables HS 4 |
| Smashing '72 HS 6 | 2-3 | Albatros HS 6 |
| Albatros HS 6 | 3-1 | Smashing '72 HS 6 |
| The Improbables HS 4 | 3-1 | Smashing '72 HS 6 |
| De Spuyt HS 7 | 4-0 | Albatros HS 6 |
| The Improbables HS 4 | 3-2 | Smashing '72 HS 6 |
| The Improbables HS 4 | 1-3 | Albatros HS 6 |
| Albatros HS 6 | 4-0 | De Spuyt HS 7 |
| De Spuyt HS 7 | 3-2 | Smashing '72 HS 6 |
| Smashing '72 HS 6 | 4-0 | The Improbables HS 4 |
| Albatros HS 6 | 0-4 | De Spuyt HS 7 |
No data received from the Nevobo Program RSS Feed