| Team | |||||
|---|---|---|---|---|---|
| 1 | Netzo HS 4 | 38 | 10 | 31-10 (+21) | 969-828 (+141) |
| 2 | UvO HS 3 | 35 | 10 | 29-14 (+15) | 1007-863 (+144) |
| 3 | SVU HS 3 | 31 | 10 | 26-17 (+9) | 966-912 (+54) |
| 4 | De Spuyt HS 3 | 16 | 9 | 14-24 (-10) | 759-871 (-112) |
| 5 | The Improbables HS 3 | 12 | 9 | 15-23 (-8) | 813-860 (-47) |
| 6 | Fietsenwinkel de Duif - K.V.A. HS 4 | 8 | 10 | 8-35 (-27) | 854-1034 (-180) |
De Spuyt HS 3
16 points
Expected points: 16
Maximum points: 16
Promotion chance: 0%
Remaining: 0 matches
Highest threat: Netzo HS 4
38 points
Expected points: 38
Maximum points: 38
Promotion chance: 100%
Remaining: 0 matches
😮💨 Not promoted.
| Team | ||||
|---|---|---|---|---|
| Netzo HS 4 | 38 | 38 | 38 | 100% |
| UvO HS 3 | 35 | 35 | 35 | 0% |
| SVU HS 3 | 31 | 31 | 31 | 0% |
| De Spuyt HS 3 | 16 | 16 | 16 | 0% |
| The Improbables HS 3 | 12 | 12 | 12 | 0% |
| Fietsenwinkel de Duif - K.V.A. HS 4 | 8 | 8 | 8 | 0% |
| Home team | Score | Away team |
|---|---|---|
| The Improbables HS 3 | 2-3 | SVU HS 3 |
| Netzo HS 4 | 4-0 | De Spuyt HS 3 |
| Netzo HS 4 | 4-0 | The Improbables HS 3 |
| De Spuyt HS 3 | 3-2 | Fietsenwinkel de Duif - K.V.A. HS 4 |
| De Spuyt HS 3 | 2-3 | UvO HS 3 |
| SVU HS 3 | 1-3 | UvO HS 3 |
| Fietsenwinkel de Duif - K.V.A. HS 4 | 2-3 | SVU HS 3 |
| UvO HS 3 | 3-1 | Netzo HS 4 |
| UvO HS 3 | 4-0 | De Spuyt HS 3 |
| SVU HS 3 | 3-1 | Netzo HS 4 |
| Fietsenwinkel de Duif - K.V.A. HS 4 | 0-4 | The Improbables HS 3 |
| SVU HS 3 | 4-0 | Fietsenwinkel de Duif - K.V.A. HS 4 |
| The Improbables HS 3 | 1-3 | UvO HS 3 |
| Netzo HS 4 | 4-0 | Fietsenwinkel de Duif - K.V.A. HS 4 |
| De Spuyt HS 3 | 1-3 | SVU HS 3 |
| SVU HS 3 | 3-1 | De Spuyt HS 3 |
| Fietsenwinkel de Duif - K.V.A. HS 4 | 2-3 | UvO HS 3 |
| UvO HS 3 | 3-1 | The Improbables HS 3 |
| UvO HS 3 | 4-0 | Fietsenwinkel de Duif - K.V.A. HS 4 |
| De Spuyt HS 3 | 3-1 | The Improbables HS 3 |
| The Improbables HS 3 | 1-3 | Netzo HS 4 |
| Fietsenwinkel de Duif - K.V.A. HS 4 | 0-4 | Netzo HS 4 |
| UvO HS 3 | 1-3 | SVU HS 3 |
| Netzo HS 4 | 4-0 | SVU HS 3 |
| SVU HS 3 | 3-2 | The Improbables HS 3 |
| Netzo HS 4 | 3-2 | UvO HS 3 |
| Fietsenwinkel de Duif - K.V.A. HS 4 | 1-3 | De Spuyt HS 3 |
| The Improbables HS 3 | 3-1 | Fietsenwinkel de Duif - K.V.A. HS 4 |
| De Spuyt HS 3 | 1-3 | Netzo HS 4 |
No data received from the Nevobo Program RSS Feed