| Team | |||||
|---|---|---|---|---|---|
| 1 | Albatros HS 3 | 35 | 10 | 29-14 (+15) | 982-870 (+112) |
| 2 | De Spuyt HS 2 | 34 | 10 | 28-14 (+14) | 947-892 (+55) |
| 3 | De Spuyt HS 1 | 30 | 10 | 26-18 (+8) | 992-905 (+87) |
| 4 | K.V.A. HS 2 | 25 | 10 | 20-20 (0) | 882-885 (-3) |
| 5 | Netzo HS 3 | 19 | 10 | 16-27 (-11) | 894-980 (-86) |
| 6 | K.V.A. HS 3 | 7 | 10 | 7-33 (-26) | 812-977 (-165) |
De Spuyt HS 1
30 points
Expected points: 30
Maximum points: 30
Promotion chance: 0%
Remaining: 0 matches
Highest threat: Albatros HS 3
35 points
Expected points: 35
Maximum points: 35
Promotion chance: 100%
Remaining: 0 matches
😮💨 Not promoted.
| Team | ||||
|---|---|---|---|---|
| Albatros HS 3 | 35 | 35 | 35 | 100% |
| De Spuyt HS 2 | 34 | 34 | 34 | 0% |
| De Spuyt HS 1 | 30 | 30 | 30 | 0% |
| K.V.A. HS 2 | 25 | 25 | 25 | 0% |
| Netzo HS 3 | 19 | 19 | 19 | 0% |
| K.V.A. HS 3 | 7 | 7 | 7 | 0% |
| Home team | Score | Away team |
|---|---|---|
| Netzo HS 3 | 2-3 | De Spuyt HS 1 |
| Netzo HS 3 | 3-1 | K.V.A. HS 2 |
| K.V.A. HS 3 | 1-3 | Albatros HS 3 |
| K.V.A. HS 3 | 0-4 | De Spuyt HS 2 |
| Albatros HS 3 | 3-2 | De Spuyt HS 1 |
| K.V.A. HS 2 | 3-1 | Netzo HS 3 |
| De Spuyt HS 1 | 3-2 | Netzo HS 3 |
| Albatros HS 3 | 4-0 | Netzo HS 3 |
| De Spuyt HS 2 | 4-0 | Netzo HS 3 |
| De Spuyt HS 1 | 3-1 | K.V.A. HS 3 |
| De Spuyt HS 1 | 3-2 | De Spuyt HS 2 |
| Netzo HS 3 | 0-4 | De Spuyt HS 2 |
| De Spuyt HS 2 | 4-0 | K.V.A. HS 3 |
| De Spuyt HS 1 | 1-3 | K.V.A. HS 2 |
| K.V.A. HS 2 | 1-3 | Albatros HS 3 |
| Albatros HS 3 | 3-1 | K.V.A. HS 3 |
| De Spuyt HS 2 | 1-3 | De Spuyt HS 1 |
| K.V.A. HS 2 | 3-1 | K.V.A. HS 3 |
| De Spuyt HS 2 | 3-1 | K.V.A. HS 2 |
| Netzo HS 3 | 3-1 | K.V.A. HS 3 |
| De Spuyt HS 1 | 1-3 | Albatros HS 3 |
| K.V.A. HS 3 | 0-4 | K.V.A. HS 2 |
| Albatros HS 3 | 2-3 | De Spuyt HS 2 |
| K.V.A. HS 3 | 1-3 | De Spuyt HS 1 |
| K.V.A. HS 2 | 1-3 | De Spuyt HS 2 |
| Netzo HS 3 | 2-3 | Albatros HS 3 |
| K.V.A. HS 3 | 1-3 | Netzo HS 3 |
| K.V.A. HS 2 | 0-4 | De Spuyt HS 1 |
| De Spuyt HS 2 | 0-4 | Albatros HS 3 |
| Albatros HS 3 | 1-3 | K.V.A. HS 2 |
No data received from the Nevobo Program RSS Feed