De Spuyt

Season tracker

De Spuyt DS 5
Highest threat
Team
1Albatros DS 7431235-16 (+19)1177-963 (+214)
2Netzo DS 2391234-20 (+14)1155-1098 (+57)
3Volamos DS 4381231-18 (+13)1117-954 (+163)
4The Improbables DS 3351229-21 (+8)1095-1052 (+43)
5US DS 8241220-30 (-10)985-1096 (-111)
6De Spuyt DS 5161114-31 (-17)880-1000 (-120)
7WEST! DS 210119-36 (-27)800-1046 (-246)
De Spuyt DS 5
16 points
Expected points: 16
Maximum points: 16
Promotion chance: 0%
Remaining: 0 matches
Highest threat: Albatros DS 7
43 points
Expected points: 43
Maximum points: 43
Promotion chance: 100%
Remaining: 0 matches
😮‍💨 Not promoted.
Team
Albatros DS 7434343100%
Netzo DS 23939390%
Volamos DS 43838380%
The Improbables DS 33535350%
US DS 82424240%
De Spuyt DS 51616160%
WEST! DS 21010100%