De Spuyt

Season tracker

De Spuyt DS 4
Highest threat
Team
1Armixtos DS 4501240-10 (+30)1203-1016 (+187)
2SVU DS 5421233-16 (+17)1133-1002 (+131)
3Volamos DS 2391231-18 (+13)1105-1003 (+102)
4K.V.A. DS 6261222-28 (-6)1093-1111 (-18)
5V.C. Waterland DS 1211219-31 (-12)1059-1136 (-77)
6UvO DS 6191218-34 (-16)1067-1159 (-92)
7De Spuyt DS 4131212-38 (-26)968-1201 (-233)
De Spuyt DS 4
13 points
Expected points: 13
Maximum points: 13
Promotion chance: 0%
Remaining: 0 matches
Highest threat: Armixtos DS 4
50 points
Expected points: 50
Maximum points: 50
Promotion chance: 100%
Remaining: 0 matches
😮‍💨 Not promoted.
Team
Armixtos DS 4505050100%
SVU DS 54242420%
Volamos DS 23939390%
K.V.A. DS 62626260%
V.C. Waterland DS 12121210%
UvO DS 61919190%
De Spuyt DS 41313130%